<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>jasper sanidad / notes</title>
	<link>http://www.jaspersanidad.com/blog</link>
	<description>jasper sanidad / notes</description>
	<lastBuildDate>Fri, 13 Aug 2010 15:46:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>rebus project / grid 05-11-12</title>
		<description><![CDATA[outside pier 19 / 1098 the embarcadero, san francisco, ca. passers-by:  june 30, 2010, 6:45 &#8211; 7:00 pm approx. 32.7&#8243; x 60&#8243; pigment print. photograph(s) by jasper sanidad for grid 05-11-12 of the rebus project. Copyright &#169; 2008 This feed is for personal, non-commercial use only. The use of this feed on other websites breaches copyright. If [...]]]></description>
		<link>http://www.jaspersanidad.com/blog/?p=906</link>
			</item>
	<item>
		<title>a particular comfort in transit / la jetée</title>
		<description><![CDATA[traveling to and fro amongst between zip codes, time zones, hemispheres, economy lines, climate and stature these next and past few months via plane, train, boat and automobile repudiates the need and access to online proclivities. and all apologies for the lack of updates &#8212; the fall season should bring about a sort of settling [...]]]></description>
		<link>http://www.jaspersanidad.com/blog/?p=903</link>
			</item>
	<item>
		<title>rebus project / radius opening party</title>
		<description><![CDATA[One city. Thirty neighborhoods. Seven lenses. The Rebus Project is a collective portrait of San Francisco now being assembled by photographers and writers who live in the city.  Conceived by Jasper Sanidad and hammered out over beers and shots with six other founding contributors at The Tempest Bar and Restaurant on Natoma Street, Rebus is [...]]]></description>
		<link>http://www.jaspersanidad.com/blog/?p=886</link>
			</item>
	<item>
		<title>view from yelp</title>
		<description><![CDATA[just recently shot yelp&#8217;s hq for an architectural portfolio, and the finished images of interiors are still in post production, but the view looking out from their offices may be even more striking than what&#8217;s on the inside. yelp hq &#8211; west side view. san francisco, ca. may, 2010:  a view spanning the contemporary jewish [...]]]></description>
		<link>http://www.jaspersanidad.com/blog/?p=877</link>
			</item>
	<item>
		<title>natsume sōseki / i am a cat</title>
		<description><![CDATA[&#8216;This was probably the first time I had a good look at a so-called “human being”. What impressed me as being most strange still remains deeply imbedded in my mind: the face which should have been covered with hair was a slippery thing similar to what I now know to be a teakettle.&#8217; natsume sōseki&#8217;s [...]]]></description>
		<link>http://www.jaspersanidad.com/blog/?p=870</link>
			</item>
	<item>
		<title>djc / father in-law</title>
		<description><![CDATA[dennis jack cherry.  progress coffee, austin, texas.  april, 2010 Copyright &#169; 2008 This feed is for personal, non-commercial use only. The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint: )]]></description>
		<link>http://www.jaspersanidad.com/blog/?p=861</link>
			</item>
	<item>
		<title>dispatches from (a)mended america / documentary theatre</title>
		<description><![CDATA[&#8216;american flag.  tent city, sacramento, ca 2009&#8242; &#8216;proposed design for logo, dispatches from (a)mended america.  text by barack obama&#8216; my photograph of the american flag taken at tent city, sacramento, california, will be used as the logo for the &#8216;dispatches from (a)mended america,&#8217; a documentary theatre piece created from nearly 90 interviews conducted in the [...]]]></description>
		<link>http://www.jaspersanidad.com/blog/?p=853</link>
			</item>
	<item>
		<title>art vs design / craig elimeliah / aiga</title>
		<description><![CDATA[&#8216;I have read so many books and articles on design and on art, what it is and how it should be executed. I must admit that since becoming a producer my designing days have taken a backseat to management. I enjoyed being a designer and now I enjoy working with designers in addition to every [...]]]></description>
		<link>http://www.jaspersanidad.com/blog/?p=848</link>
			</item>
	<item>
		<title>the impossible project / brand new instant film for polaroid cameras</title>
		<description><![CDATA[the impossible project have released their wonderful version of instant film. founded by a group of enthusiasts, manufacturers, scientists, and photographers all sharing a love for polaroid film, the impossible project purchased the old polaroid factory in enschede, netherlands, and successfully created their rendition of the discontinued legend, thus calling it instant film. their stated [...]]]></description>
		<link>http://www.jaspersanidad.com/blog/?p=843</link>
			</item>
	<item>
		<title>holzhauer/opie/ruwedel/stringfellow on new topopgraphics</title>
		<description><![CDATA[insightful collection of la-based photographers remarking upon the influence from the work of the new topographics photographers. peter holzhauer catherine opie mark ruwedel kim stringfellow Copyright &#169; 2008 This feed is for personal, non-commercial use only. The use of this feed on other websites breaches copyright. If this content is not in your news reader, [...]]]></description>
		<link>http://www.jaspersanidad.com/blog/?p=836</link>
			</item>
</channel>
</rss>
